Home

Elveszett gyakorolta Bombázás Pulls hy5 Létrehozni Beringszoros bérlet

HY5 accumulates at a higher level in shw1 cop1 compared with cop1 . A,... |  Download Scientific Diagram
HY5 accumulates at a higher level in shw1 cop1 compared with cop1 . A,... | Download Scientific Diagram

HY5 directly binds and regulates the expression of STOMAGEN a, b Gene... |  Download High-Resolution Scientific Diagram
HY5 directly binds and regulates the expression of STOMAGEN a, b Gene... | Download High-Resolution Scientific Diagram

Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in  the light | Nature Communications
Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in the light | Nature Communications

Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in  the light | Nature Communications
Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in the light | Nature Communications

Amazon.com : HY5 Roka Riding Gloves : Sports & Outdoors
Amazon.com : HY5 Roka Riding Gloves : Sports & Outdoors

Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in  the light | Nature Communications
Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in the light | Nature Communications

The phyB‐dependent induction of HY5 promotes iron uptake by systemically  activating FER expression | EMBO reports
The phyB‐dependent induction of HY5 promotes iron uptake by systemically activating FER expression | EMBO reports

HY5 stability and activity in Arabidopsis is regulated by phosphorylation  in its COP1 binding domain | The EMBO Journal
HY5 stability and activity in Arabidopsis is regulated by phosphorylation in its COP1 binding domain | The EMBO Journal

Hy5 Adults Pro Performance Riding Gloves - Walmart.com
Hy5 Adults Pro Performance Riding Gloves - Walmart.com

The phyB‐dependent induction of HY5 promotes iron uptake by systemically  activating FER expression | EMBO reports
The phyB‐dependent induction of HY5 promotes iron uptake by systemically activating FER expression | EMBO reports

Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in  the light | Nature Communications
Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in the light | Nature Communications

Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in  the light | Nature Communications
Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in the light | Nature Communications

Molecular Interactions of GBF1 with HY5 and HYH Proteins during  Light-mediated Seedling Development in Arabidopsis thaliana* - Journal of  Biological Chemistry
Molecular Interactions of GBF1 with HY5 and HYH Proteins during Light-mediated Seedling Development in Arabidopsis thaliana* - Journal of Biological Chemistry

Direct phosphorylation of HY5 by SPA kinases to regulate photomorphogenesis  in Arabidopsis - Wang - 2021 - New Phytologist - Wiley Online Library
Direct phosphorylation of HY5 by SPA kinases to regulate photomorphogenesis in Arabidopsis - Wang - 2021 - New Phytologist - Wiley Online Library

BBX21, an Arabidopsis B-box protein, directly activates HY5 and is targeted  by COP1 for 26S proteasome-mediated degradation | PNAS
BBX21, an Arabidopsis B-box protein, directly activates HY5 and is targeted by COP1 for 26S proteasome-mediated degradation | PNAS

Direct phosphorylation of HY5 by SPA kinases to regulate photomorphogenesis  in Arabidopsis - Wang - 2021 - New Phytologist - Wiley Online Library
Direct phosphorylation of HY5 by SPA kinases to regulate photomorphogenesis in Arabidopsis - Wang - 2021 - New Phytologist - Wiley Online Library

HY5 stability and activity in Arabidopsis is regulated by phosphorylation  in its COP1 binding domain | The EMBO Journal
HY5 stability and activity in Arabidopsis is regulated by phosphorylation in its COP1 binding domain | The EMBO Journal